Easy, quick and flexible.
Deploy servers in seconds. Choose the family which better fits your requirements, and select the most appropriate size for your new cloud instance. You'll be able to resize your servers as your requirements grow, scaling resources and keeping costs under control at all time.
Linux Developer XXS
1 Core
1 GB RAM
15 GB Disk
Linux Developer XS
1 Core
2 GB RAM
30 GB Disk
Linux Developer S
2 Cores
4 GB RAM
60 GB Disk
Linux Developer M
3 Cores
6 GB RAM
90 GB Disk
Linux Developer L
4 Cores
8 GB RAM
120 GB Disk
Linux SSD XXS
1 Core
1 GB RAM
25 GB Disk
Linux SSD XS
1 Core
2 GB RAM
50 GB Disk
Linux SSD S
2 Cores
4 GB RAM
100 GB Disk
Linux SSD M
4 Cores
8 GB RAM
200 GB Disk
Linux SSD L
8 Cores
16 GB RAM
400 GB Disk
Linux SSD XL
12 Cores
24 GB RAM
600 GB Disk
Linux SSD XXL
16 Cores
32 GB RAM
800 GB Disk
Linux Massive RAM XXS
1 Core
24 GB RAM
25 GB Disk
Linux Massive RAM XS
2 Cores
36 GB RAM
40 GB Disk
Linux Massive RAM S
3 Cores
48 GB RAM
50 GB Disk
Linux Massive RAM M
4 Cores
72 GB RAM
75 GB Disk
Linux Massive RAM L
5 Cores
96 GB RAM
100 GB Disk
Linux Massive RAM XL
6 Cores
144 GB RAM
150 GB Disk
Linux Storage XXS
1 Core
1 GB RAM
200 GB Disk
Linux Storage XS
1 Core
1.5 GB RAM
300 GB Disk
Linux Storage S
1 Core
2 GB RAM
400 GB Disk
Linux Storage M
2 Cores
3 GB RAM
600 GB Disk
Linux Storage L
2 Cores
4 GB RAM
800 GB Disk
Linux Storage XL
3 Cores
6 GB RAM
1.2 TB Disk
Linux Storage XXL
4 Cores
8 GB RAM
1.6 TB Disk
Windows Developer S
2 Cores
4 GB RAM
60 GB Disk
Windows Developer M
3 Cores
6 GB RAM
90 GB Disk
Windows Developer L
4 Cores
8 GB RAM
120 GB Disk
Windows SSD XS
1 Core
2 GB RAM
50 GB Disk
Windows SSD S
2 Cores
4 GB RAM
100 GB Disk
Windows SSD M
4 Cores
8 GB RAM
200 GB Disk
Windows SSD L
8 Cores
16 GB RAM
400 GB Disk
Windows SSD XL
12 Cores
24 GB RAM
600 GB Disk
Windows SSD XXL
16 Cores
32 GB RAM
800 GB Disk
Windows Massive RAM XS
2 Cores
36 GB RAM
40 GB Disk
Windows Massive RAM S
3 Cores
48 GB RAM
50 GB Disk
Windows Massive RAM M
4 Cores
72 GB RAM
75 GB Disk
Windows Massive RAM L
5 Cores
96 GB RAM
100 GB Disk
Windows Massive RAM XL
6 Cores
144 GB RAM
150 GB Disk
Windows Storage XXS
1 Core
1 GB RAM
200 GB Disk
Windows Storage XS
1 Core
1.5 GB RAM
300 GB Disk
Windows Storage S
1 Core
2 GB RAM
400 GB Disk
Windows Storage M
2 Cores
3 GB RAM
600 GB Disk
Windows Storage L
2 Cores
4 GB RAM
800 GB Disk
Windows Storage XL
3 Cores
6 GB RAM
1.2 TB Disk
Windows Storage XXL
4 Cores
8 GB RAM
1.6 TB Disk
Extras
Ephemeral snapshots
You can take as many snapshots of your server's full state as you need, providing you with a single point for recovery you'll have available for 24 hours without having to shutdown your server or otherwise affecting service continuity.
Integrated backups
Integrated backup management will help you create, restore and schedule your off and on-site backups of each application you instance.
Cloud firewall
Security in a virtual environment is very important. In order to provide it, all our virtual machines can opt-in to a perimeter security service you'll be able to manage from our website's control panel.
Usage history
Having these metrics available will help you know in detail your applications' status, making sure your users' needs will be attended. Additionally, it is possible to access historical usage data to analyse the machine's evolution through time.
Our pricing is simple, with low and predictable rates
Know the price of your server from the start, without hidden costs or small print. We believe clarity in prices is important, which is why or pricing is so clear.
Developer
Linux Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XXS | 1 | core | 1 GB | 15 GB | 3.00 €(EUR) | 30.00 €(EUR) | 81.00 €(EUR) |
XS | 1 | core | 2 GB | 30 GB | 6.00 €(EUR) | 60.00 €(EUR) | 162.00 €(EUR) |
S | 2 | cores | 4 GB | 60 GB | 12.00 €(EUR) | 120.00 €(EUR) | 324.00 €(EUR) |
M | 3 | cores | 6 GB | 90 GB | 18.00 €(EUR) | 180.00 €(EUR) | 486.00 €(EUR) |
L | 4 | cores | 8 GB | 120 GB | 24.00 €(EUR) | 240.00 €(EUR) | 648.00 €(EUR) |
SSD
Linux Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XXS | 1 | core | 1 GB | 25 GB | 4.50 €(EUR) | 45.00 €(EUR) | 121.50 €(EUR) |
XS | 1 | core | 2 GB | 50 GB | 9.00 €(EUR) | 90.00 €(EUR) | 243.00 €(EUR) |
S | 2 | cores | 4 GB | 100 GB | 18.00 €(EUR) | 180.00 €(EUR) | 486.00 €(EUR) |
M | 4 | cores | 8 GB | 200 GB | 36.00 €(EUR) | 360.00 €(EUR) | 972.00 €(EUR) |
L | 8 | cores | 16 GB | 400 GB | 80.00 €(EUR) | 800.00 €(EUR) | 2,160.00 €(EUR) |
XL | 12 | cores | 24 GB | 600 GB | 108.00 €(EUR) | 1,080.00 €(EUR) | 2,916.00 €(EUR) |
XXL | 16 | cores | 32 GB | 800 GB | 144.00 €(EUR) | 1,440.00 €(EUR) | 3,888.00 €(EUR) |
Massive RAM
Linux Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XXS | 1 | core | 24 GB | 25 GB | 34.00 €(EUR) | 340.00 €(EUR) | 918.00 €(EUR) |
XS | 2 | cores | 36 GB | 40 GB | 51.00 €(EUR) | 510.00 €(EUR) | 1,377.00 €(EUR) |
S | 3 | cores | 48 GB | 50 GB | 68.00 €(EUR) | 680.00 €(EUR) | 1,836.00 €(EUR) |
M | 4 | cores | 72 GB | 75 GB | 102.00 €(EUR) | 1,020.00 €(EUR) | 2,754.00 €(EUR) |
L | 5 | cores | 96 GB | 100 GB | 136.00 €(EUR) | 1,360.00 €(EUR) | 3,672.00 €(EUR) |
XL | 6 | cores | 144 GB | 150 GB | 204.00 €(EUR) | 2,040.00 €(EUR) | 5,508.00 €(EUR) |
Storage
Linux Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XXS | 1 | core | 1 GB | 200 GB | 14.00 €(EUR) | 140.00 €(EUR) | 378.00 €(EUR) |
XS | 1 | core | 2 GB | 300 GB | 21.00 €(EUR) | 210.00 €(EUR) | 567.00 €(EUR) |
S | 1 | core | 2 GB | 400 GB | 28.00 €(EUR) | 280.00 €(EUR) | 756.00 €(EUR) |
M | 2 | cores | 3 GB | 600 GB | 42.00 €(EUR) | 420.00 €(EUR) | 1,134.00 €(EUR) |
L | 2 | cores | 4 GB | 800 GB | 56.00 €(EUR) | 560.00 €(EUR) | 1,512.00 €(EUR) |
XL | 3 | cores | 6 GB | 1200 GB | 84.00 €(EUR) | 840.00 €(EUR) | 2,268.00 €(EUR) |
XXL | 4 | cores | 8 GB | 1600 GB | 112.00 €(EUR) | 1,120.00 €(EUR) | 3,024.00 €(EUR) |
Developer
Windows Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
S | 2 | cores | 4 GB | 60 GB | 14.00 €(EUR) | 140.00 €(EUR) | 378.00 €(EUR) |
M | 3 | cores | 6 GB | 90 GB | 21.00 €(EUR) | 210.00 €(EUR) | 567.00 €(EUR) |
L | 4 | cores | 8 GB | 120 GB | 28.00 €(EUR) | 280.00 €(EUR) | 756.00 €(EUR) |
SSD
Windows Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XS | 1 | core | 2 GB | 50 GB | 10.00 €(EUR) | 100.00 €(EUR) | 270.00 €(EUR) |
S | 2 | cores | 4 GB | 100 GB | 20.00 €(EUR) | 200.00 €(EUR) | 540.00 €(EUR) |
M | 4 | cores | 8 GB | 200 GB | 40.00 €(EUR) | 400.00 €(EUR) | 1,080.00 €(EUR) |
L | 8 | cores | 16 GB | 400 GB | 72.00 €(EUR) | 720.00 €(EUR) | 1,944.00 €(EUR) |
XL | 12 | cores | 24 GB | 600 GB | 120.00 €(EUR) | 1,200.00 €(EUR) | 3,240.00 €(EUR) |
XXL | 16 | cores | 32 GB | 800 GB | 160.00 €(EUR) | 1,600.00 €(EUR) | 4,320.00 €(EUR) |
Massive RAM
Windows Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XS | 2 | cores | 36 GB | 40 GB | 51.00 €(EUR) | 510.00 €(EUR) | 1,377.00 €(EUR) |
S | 3 | cores | 48 GB | 50 GB | 68.00 €(EUR) | 680.00 €(EUR) | 1,836.00 €(EUR) |
M | 4 | cores | 72 GB | 75 GB | 102.00 €(EUR) | 1,020.00 €(EUR) | 2,754.00 €(EUR) |
L | 5 | cores | 96 GB | 100 GB | 136.00 €(EUR) | 1,360.00 €(EUR) | 3,672.00 €(EUR) |
XL | 6 | cores | 144 GB | 150 GB | 204.00 €(EUR) | 2,040.00 €(EUR) | 5,508.00 €(EUR) |
Storage
Windows Instances
Size | CPU | RAM | Disk | Price / 1 Month | Price / 1 Year | Price / 3 Years | |
---|---|---|---|---|---|---|---|
XXS | 1 | core | 1 GB | 200 GB | 14.00 €(EUR) | 140.00 €(EUR) | 378.00 €(EUR) |
XS | 1 | core | 1.5 GB | 300 GB | 21.00 €(EUR) | 210.00 €(EUR) | 567.00 €(EUR) |
S | 1 | core | 2 GB | 400 GB | 28.00 €(EUR) | 280.00 €(EUR) | 756.00 €(EUR) |
M | 2 | cores | 3 GB | 600 GB | 42.00 €(EUR) | 420.00 €(EUR) | 1,134.00 €(EUR) |
L | 2 | cores | 4 GB | 800 GB | 56.00 €(EUR) | 560.00 €(EUR) | 1,512.00 €(EUR) |
XL | 3 | cores | 6 GB | 1200 GB | 84.00 €(EUR) | 840.00 €(EUR) | 2,268.00 €(EUR) |
XXL | 4 | cores | 8 GB | 1600 GB | 112.00 €(EUR) | 1,120.00 €(EUR) | 3,024.00 €(EUR) |
Reinstalls
You decide when and where. Install your operating system anew as many times as you need. You can also choose a different operating system altogether, or a different versionSpecialized hardware
We only use servers from the main vendors: HPE, Dell, Cisco... Enjoy enterprise-quality hardware without paying an extra price.Web console
Manage and check your cloud instances' status as if you were inside the Datacenter.Dedicated support
We don't believe in small print: what works, works. Additionally, you can contact us at any time you need.Instant reboots
You'll only need a single click in the control panel. It'll make the magic happens.Low latency network
We know what you expect when feeling speed. You have available high bandwidth and low latencies. Enjoy a high quality networkPowered by WHMCompleteSolution